| Date | Title | |
|---|---|---|
| Monday, 1st December, 2025 | Business Statement 7th Week (2nd December- 4th December, 2025) | |
| Monday, 24th November, 2025 | Business Statement 6th Week (25th- 28th November, 2025) | |
| Tuesday, 18th November, 2025 | Business Statement 5th Week (18th- 21st November, 2025) | |
| Friday, 7th November, 2025 | Business Statement 4th Week (11th- 14th November, 2025) | |
| Friday, 31st October, 2025 | Business Statement 3rd Week (4th- 7th November, 2025) | |
| Friday, 31st October, 2025 | Hansard 31st October, 2025 | |
| Thursday, 30th October, 2025 | Hansard 30th October, 2025 | |
| Wednesday, 29th October, 2025 | Hansard 29th October, 2025 | |
| Wednesday, 29th October, 2025 | Hansard 29th October, 2025 | |
| Tuesday, 28th October, 2025 | Business Statement 2nd Week (28th- 31st Oct, 2025) | |
| Tuesday, 28th October, 2025 | Hansard 28th October, 2025 | |
| Friday, 24th October, 2025 | Hansard 24th October, 2025 | |
| Thursday, 23rd October, 2025 | Hansard 23rd October, 2025 | |
| Wednesday, 22nd October, 2025 | Hansard 22nd October, 2025 | |
| Tuesday, 21st October, 2025 | Business Statement 1st Week (21st- 24th Oct, 2025) | |
| Tuesday, 21st October, 2025 | Hansard 21st October, 2025 | |
| Friday, 1st August, 2025 | Hansard 1st August, 2025 | |
| Thursday, 31st July, 2025 | Hansard 31st July, 2025 | |
| Wednesday, 30th July, 2025 | Hansard 30th July, 2025 | |
| Tuesday, 29th July, 2025 | Hansard 29th July, 2025 | |
| Monday, 28th July, 2025 | Hansard 28th July, 2025 | |
| Friday, 25th July, 2025 | Business Statement 10th Week (28th - 1st August, 2025 | |
| Friday, 25th July, 2025 | Hansard 25th July, 2025 | |
| Thursday, 24th July, 2025 | Hansard 24th July, 2025 | |
| Wednesday, 23rd July, 2025 | Hansard 23rd July, 2025 | |
| Tuesday, 22nd July, 2025 | Hansard 22nd July, 2025 | |
| Monday, 21st July, 2025 | Hansard 21st July, 2025 | |
| Friday, 18th July, 2025 | Business Statement 9th Week (21st - 25th July, 2025) | |
| Friday, 18th July, 2025 | Hansard 18th July, 2025 | |
| Thursday, 17th July, 2025 | Hansard 17th July, 2025 | |
| Wednesday, 16th July, 2025 | Hansard 16th July, 2025 | |
| Monday, 14th July, 2025 | Hansard 14th July, 2025 | |
| Saturday, 12th July, 2025 | Hansard 12th July, 2025 | |
| Friday, 11th July, 2025 | Hansard 11th July, 2025 | |
| Friday, 11th July, 2025 | Business Statement 8th Week (14th - 19th July, 2025) | |
| Thursday, 10th July, 2025 | Hansard 10th July, 2025 | |
| Wednesday, 9th July, 2025 | Hansard 9th July, 2025 | |
| Monday, 7th July, 2025 | Hansard 7th July, 2025 | |
| Thursday, 3rd July, 2025 | Hansard 3rd July, 2025 | |
| Thursday, 3rd July, 2025 | Business Statement 7th Week (7th - 12th July, 2025) | |
| Wednesday, 2nd July, 2025 | Hansard 2nd July, 2025 | |
| Tuesday, 1st July, 2025 | Hansard 1st July, 2025 | |
| Friday, 27th June, 2025 | Hansard 27th June, 2025 | |
| Friday, 27th June, 2025 | Business Statement 6th Week (1st - 3rd July, 2025) | |
| Thursday, 26th June, 2025 | Hansard 26th June, 2025 | |
| Wednesday, 25th June, 2025 | Hansard 25th June, 2025 | |
| Tuesday, 24th June, 2025 | Hansard 24th June, 2025 | |
| Friday, 20th June, 2025 | Hansard 20th June, 2025 | |
| Friday, 20th June, 2025 | Business Statement 5th Week (24th- 27th June, 2025) | |
| Thursday, 19th June, 2025 | Hansard 19th June, 2025 |
© 2025 Parliament of Ghana. All Rights Reserved.