Political Parties
Who is Where?
Overwiew of Political Parties in Parliament
| Region | NDC | CPP | PNC | NPP![]() |
IND. | Total |
| Western | 11 | 1 | - | 10 | - | 22 |
| Central | 11 | - | - | 8 | - | 19 |
| Gt Accra | 18 | - | - | 9 | - | 26 |
| Volta | 21 | - | - | 1 | 22 | |
| Eastern | 7 | - | - | 19 | 1 | 27 |
| Ashanti | 3 | - | - | 34 | 2 | 38 |
| Brong Ahafo | 8 | - | - | 15 | - | 24 |
| Northern | 21 | - | - | 4 | 1 | 25 |
| Upper East | 8 | - | 1 | 4 | - | 12 |
| Upper West | 6 | - | 1 | 3 | - | 9 |
| Total | 114 |
1 | 2 |
107 | 4 | 228 |
Results of two seats Akwatia in the Eastern Region and Asutifi South in the Brong Ahafo Region are yet to be declared.
NDC - National Democratic Congress
CPP - Convention Peoples Part
PNC - Peoples National Convention
NPP - New Patriotic Party
IND - Independent Candidates

